Rates
Vehicle Loan Special
Model Year | Term | APR* |
---|---|---|
2022 - Newer | 5 Years | 5.49% |
6 Years | 5.99% | |
7 Years | 6.49% |
*APR = Annual Percentage Rate.
Vehicle Loan Rates
Model Year | Term | APR* |
---|---|---|
2019 - 2021 | 5 Years | 6.49% |
6 Years | 6.74% | |
7 Years | 6.99%** | |
2015 - 2018 | 5 Years | 6.99% |
6 Years | 7.49% | |
7 Years | 7.99%** | |
2011 - 2014 | 5 Years | 8.49% |
2010 & Older | - | 9.49%*** |
*APR = Annual Percentage Rate.
**Only on vehicle VALUED at $30,000+.
***Term based on value. If vehicle is 20 years old, we can only lend on the average value.
Farm Equipment, Enclosed Trailers, ATVs, Campers, Boats, Golf Carts & Mower Loan Rates
Value | Term | APR* |
---|---|---|
$1 - $12,500 | 5 Year | 8.00% |
$12,500 - $20,000 | 7 Year | 8.00% |
$20,000 - $40,000 | 10 Year | 8.00% |
Over $40,000 | 12 Year | 8.00% |
*APR = Annual Percentage Rate. Terms are based on values.
Share Certificate Rates
Term | APR* | APY* | Minimum Balance | Compounded |
---|---|---|---|---|
6 Months | 0.60% | 0.602% | $2,000 | Monthly |
12 Months | 0.70% | 0.702% | $500 | Monthly |
30 Months | 1.00% | 1.004% | $1,000 | Quarterly |
Watch for specials!
*APR = Annual Percentage Rate. APY = Annual Percentage Yield.